Visual diagnosis (main): Difference between revisions
(→Male) |
(→Eye) |
||
| Line 53: | Line 53: | ||
<gallery mode="packed"> | <gallery mode="packed"> | ||
File:Herpes simplex geographic corneal ulcer.jpeg|[[Herpes simplex corneal ulcer]] | File:Herpes simplex geographic corneal ulcer.jpeg|[[Herpes simplex corneal ulcer]] | ||
File:Hyphema.jpeg|[[ | File:Hyphema.jpeg|[[Traumatic hyphema]] | ||
File:Proptosis 2014-10-28 12-32.jpg|[[Proptosis]] | File:Proptosis 2014-10-28 12-32.jpg|[[Proptosis]] | ||
File:Corneal scarring trachoma.jpg|[[Trachoma]] | File:Corneal scarring trachoma.jpg|[[Trachoma]] | ||
Revision as of 07:19, 28 November 2014
General Rashes
Poison ivy/Oak/Sumac
Hand and Finger
Mouth
Koplik's spots (measles)
Eye
Airbag corneal abrasion
Retina
Genital
Male
Primary Syphilis
