Acute gastroenteritis: Difference between revisions
(Created page with "==Background== *Blood diarrhea suggests bacterial etiology *Viral AGE usually lasts <7d *Do not dx isolated vomiting as AGE ==Diagnosis== *Vomiting/diarrhea *Crampy/diffuse abdom...") |
Ostermayer (talk | contribs) (Prepared the page for translation) |
||
| (52 intermediate revisions by 11 users not shown) | |||
| Line 1: | Line 1: | ||
<languages/> | |||
<translate> | |||
</translate> | |||
{{AdultPage|acute gastroenteritis (peds)}} | |||
<translate> | |||
==Background== | ==Background== | ||
*Blood diarrhea suggests bacterial etiology | *Blood diarrhea suggests bacterial etiology | ||
*Viral AGE usually lasts <7d | *Viral AGE usually lasts <7d | ||
*Do not | *Do not diagnose isolated vomiting as AGE | ||
== | |||
*Vomiting/diarrhea | |||
*Crampy/diffuse abdominal pain | |||
===Causes=== | |||
{| class="wikitable" | |||
|+ Noninvasive AGE | |||
|- | |||
! Species!! Onset !! Symptoms !! Transmission !! Preformed Toxin | |||
|- | |||
| [[Special:MyLanguage/viruses|Viral]] ([[Special:MyLanguage/norovirus|norovirus]], [[Special:MyLanguage/adenovirus|adenovirus]], [[Special:MyLanguage/rotavirus|rotavirus]]) | |||
|| 11-72 hrs | |||
|| | |||
*Nausea, vomiting, watery diarrhea | |||
*Mild abdominal cramps, myalgia | |||
|| | |||
*Fecal-oral | |||
*Contaminated food or water | |||
|| No | |||
|- | |||
| [[Special:MyLanguage/S. aureus|Staph]] | |||
|| 1-6 hrs | |||
|| | |||
*Nausea, severe vomiting, diarrhea, | |||
*Mild abdominal cramping | |||
|| | |||
*Previously cooked foods (mayonaise, ham, salads) | |||
|| Yes | |||
|- | |||
| [[Special:MyLanguage/Bacillus cereus|B. cereus]] | |||
|| 1-6 hrs | |||
|| | |||
*Abrupt onset of nausea, vomiting, mild diarrhea | |||
|| | |||
*Previously cooked foods (rice, vegetables, dried fruits, meat) | |||
|| Yes | |||
|- | |||
| [[Special:MyLanguage/Clostridium (not difficile)|C. perfringens]] | |||
|| 8-24 hrs | |||
|| | |||
*Nausea, minimal vomiting, watery diarrhea | |||
*Abd cramps | |||
|| | |||
*Previously cooked or reheated meats and poultry | |||
|| Yes | |||
|- | |||
| [[Special:MyLanguage/Vibrio cholera|V. cholerae]]|| 11-72 hrs || | |||
*Explosive rice-water diarrhea | |||
*Vomiting, abdominal cramps | |||
*Fever | |||
|| | |||
*Fecal-oral | |||
*Contaminated food or water | |||
|| Yes | |||
|- | |||
| [[Special:MyLanguage/Giardia|Giardia]] | |||
|| 1-4 wks | |||
|| | |||
*Flatus, bloating | |||
*Foul-smelling and fatty stools (steatorrhea) | |||
|| | |||
*Fecal-oral | |||
*Contaminated water | |||
|| No | |||
|} | |||
{| class="wikitable sortable" | |||
|+ Invasive AGE | |||
|- | |||
! scope="col" | '''Species''' | |||
! scope="col" | '''Onset''' | |||
! scope="col" | '''Symptoms''' | |||
! scope="col" | '''Transmission''' | |||
|- | |||
| [[Special:MyLanguage/Salmonella|Salmonella]]||6-72 hours|| | |||
*[[Special:MyLanguage/Fever|Fever]], relative bradycardia | |||
*[[Special:MyLanguage/Abdominal pain|Abdominal pain]] | |||
*Bloody diarrhea | |||
*[[Special:MyLanguage/Headache|Headache]] | |||
*Osteomyelitis in sickle cell | |||
|| | |||
*Eggs | |||
*Poultry | |||
*Water | |||
*Reptiles | |||
|- | |||
| [[Special:MyLanguage/Shigella|Shigella]]||1-3 days|| | |||
*[[Special:MyLanguage/Fever|Fever]] | |||
*[[Special:MyLanguage/Abdominal pain|Abdominal pain]] | |||
*Bloody diarrhea | |||
*[[Special:MyLanguage/Headache|Headache]] | |||
*1-5 years old | |||
*Seizures in children | |||
|| | |||
*Food | |||
*Fecal-Oral | |||
|- | |||
| [[Special:MyLanguage/Yersinia|Yersinia]]||1-5 days|| | |||
*[[Special:MyLanguage/Appendicitis|Appendicitis]] mimic, [[Special:MyLanguage/RLQ pain|RLQ pain]] | |||
*[[Special:MyLanguage/Fever|Fever]] | |||
*[[Special:MyLanguage/Vomiting|Vomiting]] | |||
*Kids and Young Adults | |||
|| | |||
*Water | |||
*Milk | |||
*Pork | |||
*Wild Animals | |||
*Fecal-Oral | |||
|- | |||
| [[Special:MyLanguage/Campylobacter|Campylobacter]]||1-7 days|| | |||
*Low grade [[Special:MyLanguage/fever|fever]] | |||
*[[Special:MyLanguage/Abdominal pain|Abdominal pain]] | |||
*Kids and Young Adults | |||
*Guillain-Barre | |||
|| | |||
*Water | |||
*Poultry | |||
*Pets/Animals | |||
|- | |||
| [[Special:MyLanguage/C. Diff|C. Diff]]||1-11 Weeks|| | |||
*Copious FOUL diarrhea | |||
|| | |||
*Antibiotic use: [[Special:MyLanguage/PCN|PCN]], [[Special:MyLanguage/Clinda|Clinda]], [[Special:MyLanguage/Cephalosporins|Cephalosporins]] | |||
|- | |||
| [[Special:MyLanguage/Entamoeba|Entamoeba]]||1-11 weeks|| | |||
*[[Special:MyLanguage/Appendicitis|Appendicitis]] Mimic | |||
*[[Special:MyLanguage/Abdominal pain|Abdominal pain]], [[Special:MyLanguage/nausea/vomiting|nausea/vomiting]], [[Special:MyLanguage/diarrhea|diarrhea]] | |||
|| | |||
*Water | |||
*Sanitation | |||
*Travel | |||
|} | |||
==Clinical Features== | |||
*[[Special:MyLanguage/Vomiting|Vomiting]]/[[Special:MyLanguage/diarrhea|diarrhea]] | |||
*Crampy/diffuse [[Special:MyLanguage/abdominal pain|abdominal pain]] | |||
==Differential Diagnosis== | |||
</translate> | |||
{{Nausea and vomiting DDX}} | |||
<translate> | |||
</translate> | |||
{{Abdominal Pain DDX Diffuse}} | |||
<translate> | |||
==Evaluation== | |||
*Assess hydration status | *Assess hydration status | ||
**Cap refill, skin turgor, | **Cap refill, skin turgor, respiratory rate | ||
*Consider stool labs if: | *Consider stool labs if: | ||
**>10 stools in previous 24hr | **>10 stools in previous 24hr | ||
**Travel to high-risk country | **[[Special:MyLanguage/Traveler's diarrhea|Travel to high-risk country]] | ||
**Fever | **Fever | ||
**Bloody stool | **Bloody stool | ||
**Persistent diarrhea | **Persistent diarrhea | ||
**HIV / immunosuppressed | |||
== | |||
# | |||
# | ==Management== | ||
#Rehydration (PO preferred) | |||
#*30mL(1oz)/kg/hr | |||
#Antiemetic | #Antiemetic | ||
# | #*[[Special:MyLanguage/Ondansetron|Ondansetron]] 0.15mg/kg/dose IV/PO | ||
===[[Special:MyLanguage/Antibiotics|Antibiotics]]=== | |||
*''Only consider in patients with invasive infection'' | |||
**[[Special:MyLanguage/Shigella|Shigella]], [[Special:MyLanguage/campylobacter|campylobacter]], [[Special:MyLanguage/E. coli|E. coli]], [[Special:MyLanguage/yersinia|yersinia]], [[Special:MyLanguage/vibrio|vibrio]] | |||
**Bloody stool with mucus and fever | |||
*NOT indicated for [[Special:MyLanguage/E. coli|E. coli]] O157:H7 | |||
*NOT routinely indicated for salmonella | |||
**Exceptions: SCD, [[Special:MyLanguage/IBD|IBD]], <3mo | |||
*[[Special:MyLanguage/Azithromycin|Azithromycin]] (able to tolerate PO) | |||
*'''OR''' [[Special:MyLanguage/ciprofloxacin|ciprofloxacin]] | |||
*'''OR''' [[Special:MyLanguage/TMP-SMX|TMP-SMX]] | |||
*[[Special:MyLanguage/Ceftriaxone|Ceftriaxone]] (parenteral) | |||
==Disposition== | ==Disposition== | ||
*Most can be discharged | |||
===Admit=== | |||
*Unable to tolerate PO | |||
*Hemodynamic instability | |||
*Significant comorbidities | |||
==See Also== | ==See Also== | ||
== | *[[Special:MyLanguage/Nausea and vomiting|Nausea and vomiting]] | ||
*[[Special:MyLanguage/Acute gastroenteritis (peds)|Acute gastroenteritis (peds)]] | |||
*[[Special:MyLanguage/Dehydration|Dehydration]] | |||
*[[Special:MyLanguage/Acute diarrhea|Acute diarrhea]] | |||
==References== | |||
<references/> | |||
[[Category:GI]] | [[Category:GI]] | ||
</translate> | |||
Latest revision as of 21:05, 17 January 2026
This page is for adult patients. For pediatric patients, see: acute gastroenteritis (peds)
Background
- Blood diarrhea suggests bacterial etiology
- Viral AGE usually lasts <7d
- Do not diagnose isolated vomiting as AGE
Causes
| Species | Onset | Symptoms | Transmission | Preformed Toxin |
|---|---|---|---|---|
| Viral (norovirus, adenovirus, rotavirus) | 11-72 hrs |
|
|
No |
| Staph | 1-6 hrs |
|
|
Yes |
| B. cereus | 1-6 hrs |
|
|
Yes |
| C. perfringens | 8-24 hrs |
|
|
Yes |
| V. cholerae | 11-72 hrs |
|
|
Yes |
| Giardia | 1-4 wks |
|
|
No |
| Species | Onset | Symptoms | Transmission |
|---|---|---|---|
| Salmonella | 6-72 hours |
|
|
| Shigella | 1-3 days |
|
|
| Yersinia | 1-5 days |
|
|
| Campylobacter | 1-7 days |
|
|
| C. Diff | 1-11 Weeks |
|
|
| Entamoeba | 1-11 weeks |
|
Clinical Features
- Vomiting/diarrhea
- Crampy/diffuse abdominal pain
Differential Diagnosis
Nausea and vomiting
Critical
Emergent
- Acute radiation syndrome
- Acute gastric dilation
- Adrenal insufficiency
- Appendicitis
- Bowel obstruction/ileus
- Carbon monoxide poisoning
- Cholecystitis
- CNS tumor
- Electrolyte abnormalities
- Elevated ICP
- Gastric outlet obstruction, gastric volvulus
- Hyperemesis gravidarum
- Medication related
- Pancreatitis
- Peritonitis
- Ruptured viscus
- Testicular torsion/ovarian torsion
Nonemergent
- Acute gastroenteritis
- Biliary colic
- Cannabinoid hyperemesis syndrome
- Chemotherapy
- Cyclic vomiting syndrome
- ETOH
- Gastritis
- Gastroenteritis
- Gastroparesis
- Hepatitis
- Labyrinthitis
- Migraine
- Medication related
- Motion sickness
- Narcotic withdrawal
- Thyroid
- Pregnancy
- Peptic ulcer disease
- Renal colic
- UTI
Diffuse Abdominal pain
- Abdominal aortic aneurysm
- Acute gastroenteritis
- Aortoenteric fisulta
- Appendicitis (early)
- Bowel obstruction
- Bowel perforation
- Diabetic ketoacidosis
- Gastroparesis
- Hernia
- Hypercalcemia
- Inflammatory bowel disease
- Mesenteric ischemia
- Pancreatitis
- Peritonitis
- Sickle cell crisis
- Spontaneous bacterial peritonitis
- Volvulus
Evaluation
- Assess hydration status
- Cap refill, skin turgor, respiratory rate
- Consider stool labs if:
- >10 stools in previous 24hr
- Travel to high-risk country
- Fever
- Bloody stool
- Persistent diarrhea
- HIV / immunosuppressed
Management
- Rehydration (PO preferred)
- 30mL(1oz)/kg/hr
- Antiemetic
- Ondansetron 0.15mg/kg/dose IV/PO
Antibiotics
- Only consider in patients with invasive infection
- Shigella, campylobacter, E. coli, yersinia, vibrio
- Bloody stool with mucus and fever
- NOT indicated for E. coli O157:H7
- NOT routinely indicated for salmonella
- Exceptions: SCD, IBD, <3mo
- Azithromycin (able to tolerate PO)
- OR ciprofloxacin
- OR TMP-SMX
- Ceftriaxone (parenteral)
Disposition
- Most can be discharged
Admit
- Unable to tolerate PO
- Hemodynamic instability
- Significant comorbidities
See Also
