Visual diagnosis (main): Difference between revisions
(→Mouth) |
|||
| Line 17: | Line 17: | ||
[[File:EM picture.jpeg|thumb|[[Erythema multiforme]]]] | [[File:EM picture.jpeg|thumb|[[Erythema multiforme]]]] | ||
[[File:Measle's Rash on Face.jpg|thumb|[[Measles]]]] | [[File:Measle's Rash on Face.jpg|thumb|[[Measles]]]] | ||
[[File:TineaCorp.jpg|thumb|[[Tinea corporis]]]] | |||
[[File:TineaCapit-001.jpg|thumb|[[Tinea capitus]]]] | |||
[[File:ImpetigoF.jpg|thumb|[[Impetigo]]]] | |||
[[File:HSPVasc01.jpg|thumb|[[Henoch-schonlein purpura]]]] | |||
[[File:Atopic dermatitits.jpg|thumb|[[Atopic dermatitits]]]] | |||
[[File:Seborrheic dermatitis child.jpg|thumb|[[Seborrheic dermatitis]]]] | |||
==Hand and Finger== | ==Hand and Finger== | ||
Revision as of 06:39, 28 November 2014
General Rashes
Poison ivy/Oak/Sumac
Hand and Finger
Mouth
Koplik's spots (measles)
Eye
Airbag corneal abrasion
Retina
Genital
Primary Syphalis

