Visual diagnosis (main): Difference between revisions
(→Eye) |
|||
| Line 15: | Line 15: | ||
File:EM picture.jpeg|[[Erythema multiform]] | File:EM picture.jpeg|[[Erythema multiform]] | ||
File:Coxsackie 2.jpg|[[Coxsackie]] | File:Coxsackie 2.jpg|[[Coxsackie]] | ||
File:NectrotizingFasciitis.jpeg|[[ | File:NectrotizingFasciitis.jpeg|[[Necrotizing fasciitis]] | ||
File:EM picture.jpeg|[[Erythema multiforme]] | File:EM picture.jpeg|[[Erythema multiforme]] | ||
File:Measle's Rash on Face.jpg|[[Measles]] | File:Measle's Rash on Face.jpg|[[Measles]] | ||
Revision as of 07:05, 28 November 2014
General Rashes
Poison ivy/Oak/Sumac
Hand and Finger
Mouth
Koplik's spots (measles)
Eye
Airbag corneal abrasion
Retina
Genital
Male
Primary Syphalis
